Match Report
29.09.19 20:25
,
Women's EHF EURO 2020 Q Phase 2
AUT

Austria
22
:
28
Spain
ESP

# | Player | Goals | |
---|---|---|---|
|
16 | Petra Blazek | 0 |
|
10 | Kristina Logvin | 0 |
|
20 | Julia Feierle | 1 |
|
4 | Beate Scheffknecht | 3 |
|
6 | Mirela Dedic | 2 |
|
5 | Sonja Frey | 7 |
|
19 | Lisa Felsberger | 0 |
|
12 | Branka Topic | 0 |
|
15 | Claudia Wess | 0 |
|
29 | Ines Ivancok | 0 |
|
9 | Patricia Kovacs | 7 |
|
11 | Fabienne Tomasini | 0 |
|
25 | Johanna Failmayer | 0 |
|
48 | Nina Neidhart | 0 |
|
23 | Klara Schlegel | 2 |
|
17 | Johanna Reichert | 0 |
HALFTIME
8
:
14
7M GIVEN / GOALS
2
/
2
5
/
3
TIMEOUTS
06:50
47:56
55:44
29:12
40:24
VENUE
BSFZ Südstadt
(
AUT
)
SPECTATORS
800
Goals | Player | # | |
---|---|---|---|
0 | Silvia Navarro Gimenez | 12 |
|
3 | Alexandrina Cabral Barbosa | 86 |
|
0 | Mercedes Castellanos Soanez | 16 |
|
0 | Maria Nuñez Nistal | 5 |
|
2 | Carmen Dolores Martin Berenguer | 4 |
|
5 | Marta Lopez Herrero | 2 |
|
0 | Silvia Arderíus Martin | 8 |
|
0 | Lara Gonzalez Ortega | 27 |
|
0 | Mireya Gonzalez Alvarez | 99 |
|
4 | Ana Isabel Martinez Martinez | 37 |
|
3 | Alicia Fernandez Fraga | 34 |
|
6 | Almudena Rodriguez Rodriguez | 39 |
|
1 | Jennifer Gutierrez Bermejo | 17 |
|
1 | Ainhoa Hernandez Serrador | 44 |
|
0 | Elisabet Cesareo Romero | 10 |
|
3 | Soledad Lopez Jimenez | 30 |
|


