Match Report
26.09.19 20:30
,
Women's EHF EURO 2020 Q Phase 2
ESP

Spain
33
:
18
Greece
GRE

# | Player | Goals | |
---|---|---|---|
|
12 | Silvia Navarro Gimenez | 0 |
|
86 | Alexandrina Cabral Barbosa | 6 |
|
16 | Mercedes Castellanos Soanez | 0 |
|
5 | Maria Nuñez Nistal | 1 |
|
4 | Carmen Dolores Martin Berenguer | 1 |
|
2 | Marta Lopez Herrero | 3 |
|
8 | Silvia Arderíus Martin | 4 |
|
27 | Lara Gonzalez Ortega | 1 |
|
99 | Mireya Gonzalez Alvarez | 2 |
|
37 | Ana Isabel Martinez Martinez | 2 |
|
34 | Alicia Fernandez Fraga | 2 |
|
39 | Almudena Rodriguez Rodriguez | 1 |
|
17 | Jennifer Gutierrez Bermejo | 5 |
|
44 | Ainhoa Hernandez Serrador | 2 |
|
10 | Elisabet Cesareo Romero | 1 |
|
30 | Soledad Lopez Jimenez | 2 |
HALFTIME
15
:
9
7M GIVEN / GOALS
4
/
3
7
/
4
TIMEOUTS
29:26
20:07
52:44
VENUE
Palacio Municipal Juegos Mediterraneos
(
ESP
)
SPECTATORS
3310
Goals | Player | # | |
---|---|---|---|
0 | Angeliki Karela | 17 |
|
5 | Elisavet Mastaka | 88 |
|
4 | Lamprini Tsakalou | 22 |
|
0 | Eleni Mournou | 14 |
|
1 | Agni Zygoura | 9 |
|
0 | Niki Ratsika | 12 |
|
1 | Olympia Andritsou | 20 |
|
0 | Aikaterini Mania | 21 |
|
1 | Vasiliki Gkatziou | 8 |
|
0 | Panagiota Argyropoulou | 2 |
|
3 | Anastasia Panagiotidou | 4 |
|
1 | Despoina Fragkou | 18 |
|
0 | Aliki Makri | 16 |
|
1 | Aikaterini Koukmisi | 3 |
|
1 | Erika Zeneli | 5 |
|


